Size Guide

Elmare Bay Size Guide

Our styles follow standard Australian women's sizing. Measurements below are body measurements in centimetres, not garment measurements. If you're between sizes, we recommend sizing up. For the most accurate fit, measure yourself with a soft tape and compare to the chart.

Size AU Bust (cm) Waist (cm) Hip (cm)
XS 4 - 6 81 - 84 61 - 64 86 - 89
S 8 - 10 86 - 89 66 - 69 91 - 94
M 12 - 14 91 - 97 71 - 76 97 - 102
L 16 - 18 99 - 104 79 - 84 104 - 109
XL 20 - 22 107 - 112 86 - 91 112 - 117
2XL 24 114 - 119 94 - 99 119 - 124
3XL 26 122 - 127 102 - 107 127 - 132
4XL 28 130 - 135 109 - 114 135 - 140

How to measure

  • Bust - around the fullest part of your chest.
  • Waist - around the narrowest part of your natural waistline.
  • Hip - around the fullest part of your hips.